Bitcoin 2946109 20052587 % -0.42953 21:55
Ethereum 83370 120683221.18719 % -0.30177 21:55
Tether 46.76 184284482788.23 % 0.06852 21:55
USDC 46.79 72936773391.489 % 0.06444 21:55
XRP 53.46 62241508805 % -1.97778 21:55
Solana 3814.12 581129794.29284 % -0.44913 21:55
TRON 15.35 94852677697.369 % 0.76426 21:55
Figure Heloc 47.17 19523869676.008 % 06:45
Hyperliquid 3319.8 222445714.07414 % 1.5073 21:55
Dogecoin 3.63 154948876383.71 % -0.87068 21:55
Rain 0.714092 661836668811.02 % -0.91412 21:55
LEO Token 433.48 920276616.9 % 1.10554 21:55
Zcash 21647 16791065.790545 % -1.2991 21:55
Cardano 8.93 37263472566.676 % -0.72762 21:55
Stellar 9.44 34010717096.367 % -3.75254 21:55
WhiteBIT Coin 2660.7 118075917 % -0.53644 21:55
Monero 15382.32 18774080.908826 % 0.32779 21:55
Chainlink 375.47 748099970.42488 % -0.26464 21:55
Canton 6.6 38996113314.449 % 0.80579 21:55
LAB 793.29 312542846 % 13.02461 21:55
Bitcoin Cash 11453.4 20057743.646651 % 4.76029 21:55
Gram (prev. Toncoin) 83.35 2716483129.058 % -1.04546 21:55
Dai 46.8 4632122252.2087 % 0.07766 21:55
USD1 46.74 4596615922.3871 % 0.05341 21:55
Litecoin 2134.44 77352203.772441 % 1.22362 21:55
Hedera 3.54 43789905604.052 % -0.81143 21:55
Circle USYC 52.85 2751197883.0232 % 16:11
Sui 35.58 4052334085.3421 % -1.50145 21:55
Avalanche 324.2 431771961.17721 % -1.05744 21:55
Cronos 2.81 46064454933.124 % -1.09537 21:55
NEAR Protocol 94.84 1300068629 % 1.53364 21:55
Shiba Inu 0.00020565 5.8924310305666E+14 % -1.81338 21:55
Tether Gold 194920 612823.659532 % 0.21073 21:55
Ondo US Dollar Yield 53.14 1893761546.8087 % -0.20953 21:55
Bittensor 10038.05 9597491 % -1.23595 21:55
Uniswap 147.97 621071561.55388 % -2.32202 21:55
World Liberty Financial 2.78 31774249781 % 3.45031 21:55
PAX Gold 195208 452149.973061 % 0.2446 21:55
MemeCore 65.3 1320613611.0116 % 1.28382 21:55
Aster 30.13 2680197404.7798 % -0.2789 21:55
OKB 3745.61 21000000 % -1.1345 21:55
Ondo 15.58 4869330647 % -1.36757 21:55
HTX DAO 8.364E-5 9.0570766407358E+14 % 4.77697 21:55
Polkadot 41.18 1691914045.6359 % -1.34837 21:55
Worldcoin 19.43 3514489523.3654 % -2.89887 21:55
Mantle 20.51 3302294382.5368 % -3.29719 21:55
Falcon USD 46.65 1426763441.6343 % 0.09654 21:55
USDD 46.88 1414096336 % 0.23681 21:55
Aave 4161.24 15179911.874935 % -0.3993 21:55
Sky 2.62 23312412532.307 % -1.49808 21:55
Pi Network 5.32 10891788905.133 % -2.44058 21:55
Internet Computer 102.86 554309317.79325 % -2.62164 21:55
Bitget Token 80.45 699992029.6481 % -0.67388 21:55
Pepe 0.00012722 4.2069E+14 % -0.42348 21:55
DeXe 1127.08 46750552.58384 % 3.18774 21:55
Ethereum Classic 335.22 156559601.6229 % -2.00961 21:55
KuCoin 339.96 137155021.29577 % 1.34411 21:55
Spiko EU T-Bills Money Market Fund 56.45 815909849.88539 % 0.04925 21:55
Quant 3163.47 14544176.164081 % -1.22997 21:55
Blockchain Capital 5006.33 9112111 % 0.07217 21:45
Audiera 132.83 309266666 % -2.48449 21:55
Janus Henderson Anemoy Treasury Fund 51.89 785419616.69126 % 0.07592 21:55
Stable 1.62 24219615569 % 1.59681 21:55
Render 75.24 518772101.28269 % -0.50399 21:55
Cosmos Hub 74.05 517821458.90314 % -0.76622 21:55
Jupiter 11.48 3320312968.08 % 3.68295 21:55
Algorand 4.24 8949446311.9706 % -0.57537 21:55
POL (ex-MATIC) 3.46 10672912600.013 % 0.27925 21:55
JUST 4.31 8543764567.3127 % 1.99065 21:55
NEXO 36.16 1000000000 % -1.16766 21:55
Ethena 3.76 9560937500 % 1.0832 21:55
ADI 272.05 125331789.2163 % 0.56409 21:55
USDtb 46.82 726740358.87618 % 0.05493 21:55
币安人生 (BinanceLife) 33.89 1000000000 % -9.34377 21:55
Gate 312.85 106483509.17747 % -1.39514 21:55
Beldex 4.19 7869303053.7634 % 0.90542 21:55
Spiko Amundi Overnight Swap Fund (EUR) 53.94 595981703.04335 % 0.04871 21:45
Janus Henderson Anemoy AAA CLO Fund 48.68 656339650.88468 % 0.0564 21:35
Pump.fun 0.076627 403761508618.21 % 4.22286 21:55
Filecoin 37.29 795395663 % -0.79624 21:55
Lighter 113.98 250000000 % 8.32446 21:55
GHO 46.72 599000000 % 0.0589 21:55
Venice Token 563.45 47214028.507329 % -1.90695 21:55
Midnight 1.58 16607399400.635 % -1.25938 21:55